| Category: | Video Conferencing Equipment | Manufacturer: | Tandberg |
| Categorization By Manufacturer: | Personal Conferencing | Application: | Small to Medium-sized Rooms |
| Resolution: | High Definition | Solution: | Video Conferencing Systems |
| Type: | Camera | Model: | Quick Set C20 |
Transform any meeting space into a video communications hub. The TANDBERG Quick Set C20 delivers the absolute quality of 1080p video in a simple-to-deploy, easy-to-manage and easy-to-use system. Whether you're just getting started with video communications or conducting a large scale deployment, the Quick Set C20 delivers the performance you would expect from a larger system — in a compact, feature-rich package.
Never before has the absolute quality of 1080p HD video been so accessible. The Quick Set C20 represents the first time a video solution with this quality and ease of use is available at a price point suited for small teams and those just starting out with video.
The TANDBERG Quick Set C20 includes a TANDBERG Codec C20, PrecisionHD 1080p Camera, Performance Mic 20 and remote control. Simply add to any HD display and be ready to meet.
| Video Specifications | |
| Set include |
Codec C20, PrecisionHD 1080p 4x or 12x camera, Performance Mic 20, remote control, cables and power supply |
| Bandwidth | H.323/SIP up to 6 Mbps point-to-point |
| Firewall Traversal | TANDBERG Expressway™ Technology H.460.18, H.460.19 Firewall Traversal |
| Video Standards | H.261, H.263, H.263+, H.264 |
| Video Features | Native 16:9 Widescreen Advanced Screen Layouts Intelligent Video Management Local Auto Layout |
| Video Inputs (2 Inputs) | 2 X HDMI OUTPUT, SUPPORTED FORMATS: 1920 x 1080@60fps (1080p60) 1280 x 720@60fps (720p60) 1366 x 768@60fps (WXGA) 1280 x 768@60fps (WXGA) 1024 x 768@60fps (XGA) 1280 x 1024@60fps (SXGA) 640 x 480@60fps (VGA) 800 x 600@60fps (SVGA) LIVE VIDEO RESOLUTIONS (ENCODE/DECODE) 176 x 144@30, 60fps (QCIF) 352 x 288@30, 60fps (CIF) 512 x 288@30, 60fps (w288p) 576 x 448@30, 60fps (448p) 768 x 448@30, 60fps (w448p) 704 x 576@30, 60fps (4CIF) 1024 x 576@30, 60fps (w576p) 640 x 480@30, 60fps (VGA) 800 x 600@30, 60fps (SVGA) 1024 x 768@30fps (XGA) 1280 x 768@30fps (WXGA) 1280 x 720@30, 60*fps, HD720p60) 1920 x 1080@30fps (HD1080p30) |
| Video Outputs (2 Inputs) | 2 X HDMI OUTPUT, SUPPORTED FORMATS: 1920 x 1080@60fps (1080p60) 1280 x 720@60fps (720p60) 1366 x 768@60fps (WXGA) 1280 x 768@60fps (WXGA) 1024 x 768@60fps (XGA) 1280 x 1024@60fps (SXGA) 640 x 480@60fps (VGA) 800 x 600@60fps (SVGA) LIVE VIDEO RESOLUTIONS (ENCODE/DECODE) 176 x 144@30, 60fps (QCIF) 352 x 288@30, 60fps (CIF) 512 x 288@30, 60fps (w288p) 576 x 448@30, 60fps (448p) 768 x 448@30, 60fps (w448p) 704 x 576@30, 60fps (4CIF) 1024 x 576@30, 60fps (w576p) 640 x 480@30, 60fps (VGA) 800 x 600@30, 60fps (SVGA) 1024 x 768@30fps (XGA) 1280 x 768@30fps (WXGA) 1280 x 720@30, 60*fps, HD720p60) 1920 x 1080@30fps (HD1080p30) |
|
Audio Specifications |
|
| Audio Standards | G .711, G.722, G.722.1, 64 bit & 128 bit MPEG4 AAC-LD |
| Audio Features | CD-Quality 20KHz Mono 1 acoustic echo canceller Automatic Gain Control (AGC) Automatic Noise Reduction Active lip synchronization |
| Audio Inputs (4 Inputs) | 2 x microphone, 4-pin MiniJack 2 x RCA/Phono (mixed to mono) |
| Audio Outputs (3 Outputs) | 2 x RCA/Phono (dual mono)1 x HDMI, (digital main audio) |
| Networking & Others | |
| Dual Stream | H.239 (H.323) dual stream BFCP (SIP) dual stream Support resolutions up to WXGA (1280 x 768) |
| Protocols | H.323 SIP |
| Embedded Encryption | H.323/SIP point-to-point Standards-based: H.235 v2 & v3 and AES Automatic key generation and exchange Supported in Dual Stream |
| IP Network Features | DNS lookup for service configuration Differentiated Services (QoS) IP adaptive bandwidth management (including flow control) Auto gatekeeper discovery Dynamic playout and lip-sync buffering H.245 DTMF tones in H.323 Date and Time support via NTP Packet Loss based Downspeeding URI Dialing TCP/IP DHCP 802.1x network authentication |
| Security Features | Management via HTTPS and SSH IP Administration Password Menu Administration Password Disable IP services Network Settings protection |
| Network Interfaces | 1 x LAN/Ethernet (RJ-45) 10/100/1000 Mbit |
| Other Interfaces | USB host for future usage |
| Precision HD 1080P12X Camera | 1/3" CMOS 12 x zoom +15°/-25° tilt, +/- 90° pan 43.5° vertical field of view 72° horizontal field of view Focus distance 0.3m–infinity 1920 x 1080 pixels progressive @ 60fps O ther formats supported (configurable through Dip-switch): 1920x1080@60fps (HDMI only)1920x1080@50fps (HDMI only)1920x1080@30fps 1920x1080@25fps1280x720@60fps1280x720@50fps 1280x720@30fps1280x720@25fps Automatic or manual focus/brightness/white balance Far-end camera control Daisy-chain support (Visca protocol camera) Dual HDMI and HD-SDI output Upside-down mounting with automatic flipping of picture |
| Precision HD 1080P 4X Camera | 1/3" CMOS 4 x zoom +15°/-25° tilt, +/- 90° pan 43.5° vertical field of view 72° horizontal field of view F ocus distance 0.3m–infinity 1920 x 1080 pixels progressive @ 30fps O ther formats supported (configurable through Dip-switch): 1920x1080@30fps 1920x1080@25fps1280x720@30fps1280x720@25fps Automatic or manual focus/brightness/white balance Far-end camera control Daisy-chain support (Visca protocol camera) Dual HDMI and HD-SDI output Upside-down mounting with automatic flipping of picture |
| System Management | Support for the TANDBERG Management Suite T otal management via embedded SNMP, Telnet, SSH, XML, SOAP Remote software upload: via web server, SCP, HTTP, HTTPS Remote control and on-screen menu system |
| Directory Services | Support for Local directories (My Contacts) Corporate Directory U nlimited entries using Server directory supporting LDAP and H.350 Unlimited number for Corporate directory (through TMS) 200 number local directory Received Calls Placed Calls Missed Calls with Date and Time |
| General Specifications | |
| Power | Auto-sensing power supply 100–240 VAC, 50/60 Hz 75 watts max. for codec and main camera |
| Operating Temprature & Humidity | 0° C to 35° C (32° F to 95° F) ambient temperature 10% to 90% Relative Humidity (RH) |
| Storage & Tansport Temprature | -20° C to 60° C (-4° F to 140° F) at RH 10–90% (non-condensing) |
| Approval | D irective 2006/95/EC (Low-Voltage Directive) — Standard EN 60950-1 D irective 2004/108/EC (EMC Directive) — Standard EN 55022, Class B — Standard EN 55024 — Standard EN 61000-3-2/-3-3 A pproved according to UL 60950-1 and CAN/CSA-C22.2 No. 60950-1-07 Complies with FCC15B Class A |
| Dimensions Codec C20 | 13.8" x 1.2" x 5" (L x H x D) |
| Weight | 4 lbs/1.8 kg |
| Note | |
|
|
