| Category: | Video Conferencing Equipment | Manufacturer: | Sony |
| Application: | Tabletop Conferencing | Resolution: | Standard Definition |
| Solution: | Video Conferencing Systems | Type: | Endpoint |
| Model: | PCS-TL50 |
Bringing a new level of versatility and convenience to video conferencing, Sony Electronics is introducing the PCS-TL50 series, its first desktop video conferencing solution for executive personal communication and/or small meeting space usage. Providing an all-in-one conferencing package, the new system features a unique pan-tilt-zoom camera embedded in an attractive 20-inch wide LCD display that doubles as a PC monitor.
The Sony PCS-TL50 comes with both IP and ISDN connection capabilities. The system supports ITU-T standard H.264 to achieve television-like quality video on limited bandwidth, as well as high-quality audio through MPEG4 Advanced Audio Coding (AAC). The Data Solutions Box (PCS-DSB1) used with Sony group conferencing systems can also be used as a plug-in solution to share PC files over the call.
| Features | Benefits |
| All-in-One design | The PCS-TL50 is the Sony's first All-In-One desktop video conferencing solution for executive personal communication and/or small meeting space usage. All the equipments required for the video communication system are integrated on the unit. Integrated 20-inch 15x9 LCD can display wide area MTG counterparts. Integrated camera has a digital Pan/Tilt/Zoom capability. Dual microphones cover wide area, and dual speakers can be used as a stereo speaker when offline use. For secure communication the unit has an external headset interface. |
| One-touch Dialling Function With New GUI & New Remote Commander | What make the PCS-TL50 so unique are the new GUI main menu and the new remote commander. The user can easily create short-cut lists on the bottom of the main window, and can easily get connected with listed parties with a single action; press the one touch dial buttons on the remote commander which correspond to the still picture icons. |
| Supported Protocols | H.323 (LAN) and H.320 (ISDN)> |
| Video Standards | H.261, H.263, H.263+, H.263++, H.264, MPEG-4 SP@L3 |
| Video Resolution | QCIF, CIF |
| Frame Rate | Max 30 frames per second |
| Bit Rate | Up to 768 kb/s in H.320 (including audio) Up to 2 Mb/s in H.323 (including audio) |
