| Condition: | New | |
| Freight: | $0.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||
| Category: | Video Conferencing Equipment | Manufacturer: | Clary |
| Application: | Large Conference Rooms | Resolution: | High Definition |
| Solution: | Video Conferencing Systems | Model: | Clary Icon |
| MPN: | Clary Icon |
Clary Icon combines top of the line HD video conferencing, an advanced interactive whiteboard and a full-featured core i5 Windows 7 PC all in one package for the ultimate collaboration suite. This unique solution lends educational institutes and organizations the ultimate productivity workhorse to drive their meetings, presentations and classroom lessons. Sporting top of the line components, It features a 60-inch multi touch flat panel, which provides the ultimate canvas for interactive whiteboarding, collaboration and HD video conferencing. Touch gestures and an intuitive user interface enable manipulation of information very seamless and take your presentations to a different level. Clary Icon comes with advanced infrared sensing technology that leads to highly responsive touch operation.
Clary Icon is a device and protocol agnostic solution freeing users from worrying about hardware and software compatibility issues. The solution can easily connect and interface with professional and consumer-level audio/video conferencing solutions.
| Model | Clary Icon |
| VIDEO | |
| ScreenSize Class (diagonal) | 60" |
| Resolution | Full HD 1080 (1920 x 1080p) |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Refresh Rate | 600Hz Sub Field Driving |
| Broadcasting System | ATSC/NTSC/Clear |
| Aspect Ratio | 16:9 |
| ISM(Image Sticking Minimization) | Orbiter/Color Wash |
| Aspect Ratio Correction | 5 Modes (16:9/Just Scan/Set by Program/4:3/Cinema Zoom) |
| Picture Mode | 7 Modes (Vivid/Standard/APS/Cinema/Game/ISF Expert 1/ISF Expert 2) |
| Professional Calibration | ISFccc Ready |
| AUDIO | |
| Speakers | Mono/Stereo/Dual (MTS/SAP) |
| Decoder | Dolby Digital |
| Speaker System | 1 Way 2 SpeakersAudio Output (Watts -THD 10%) 10W + 10W On |
| Equilizer | Screen Equalizer |
| Sound Mode | 5 Modes (Standard/Music/Cinema/Sport/Game) |
| TOUCH SCREEN | |
| Touch Technology | Infrared |
| Touch Activation Force | No pressure required |
| Touch Resolution | 32,767× 32,767 |
| Touch Response Time | 7 - 13 ms |
| Surface | Protective Skin Glass |
| Interface | USB 2.0 |
| DIMENSIONS / WEIGHT | |
| TV without Stand (WxHxD) | 54.6"x 32.2" x 2.1" |
| Shipping Dimensions (WxHxD) | 60.8"x 37.4" x 11.2" |
| TV without Stand Weight | 80.3 lbs |
| Shipping Weight | 106 lbs |
| COMPUTER | |
| Processor | Intel Core i5 3470T2.90 GHz 3MB Cache 5 GT/s 64-bit |
| Standard RAM | 4GB DDR3-1600/PC3-12800 |
| Maximum RAM | 16 GB |
| Hard Drive | 500 GB SerialATA/300 5400 RPM |
| Graphics Controller | Intel HD Graphics 2500 |
| Ethernet Technology | Gigabit Ethernet |
| Form Factor | Ultra Small |
| Dimensions (HxWxD) | 1.4"x 7.1" x 7.2" |
| Weight | 4.60 lb |
| CAMERA | |
| Camera | Pan,tilt and zoom (PTZ) |
| Application Compatibility | AdobeConnect, Cisco, Citrix Go to Meeting, Google Hangouts & Chat, Microsoft Lync, Skype, Video Conferencing Software, Vidyo, Vidtel |
| USB Video Class (UVC) | Compliant |
| On-board encoding | H.264 |
| Refresh Rate | 30 frames per second |
| Resolution | 3MP, Full HD 1080p |
| Onboard Controls | Cameraand speakerphone controls |
| Lense | Carl Zeiss Optics with 9 point auto focus |
| Viewing Angle | 78-degree field of view |
| Motorized Movement | 180-degree pan, 55-degree tilt |
| WIRELESS TABLET | |
| Input Method | Electromagnetic induction |
| Wireless Connectivity | 2.4GHz RF (up to 30 ft) |
| Active Area Size | 8" x 6" |
| Tracking Speed | 120 points per second |
| Coordinate Resolution | 2000 lpi |
| Function Button | 16 buttons |
| Power Supply | Rechargeable via USB /AC adaptor |
| Battery | Lithium ion rechargeable battery, 16 hrs (continuous use) |
| Pen Battery | AAA battery x 1,Approx. 1,680 hrs Life |
| Dimensions | 10.9"(H) x 10.4"(W)x 0.9"(D) |
| Weight | 1.3lbs |
| PREMIUM WIRELESS KEYBOARD | |
| Keypad | Full-sizedstandard 18 X 18 mm keys, 3.2 mm key travel, 60 g activation force |
| KeystrokeTechnology | Scissorswitch technology |
| Touchpad Access | 38mm circular Touchpad with horizontal and vertical scrolling |
| Controls Volume | 17 one-touch access controls with instant backlit feedback |
| Slider Wireless | 57mm touch-sensitive volume slider with instant backlit feedback |
| Connectivity | Bluetooth WirelessTechnology, version 2.0 |
| Battery Type | Built-inrechargeable 950 mAh lithium ion battery |
| Material | Plexiglas panel with brushed aluminium palm rest |
| Dimensions | 11 mm (H) X 410 mm (W) X 210 mm (D) |
| Weight | 940g |
| INTERFACE CONNECTIONS | |
| Inputs | 1xRF, 2xAV, 1xComponent, 3xHDMI, 1xRGB, 1xPCAudio, 1xRemote Control,1xAudio Line |
| Outputs | 1xDigitalAudio, 2xAnalog Headset Jack, 1xVGA, 1xeSATA, 1xDisplay Port |
| Ports | 1xRJ-45,3xUSB, 1xRS-232 |
| POWER SUPPLY | |
| PowerSupply (Voltage, Hz) | 100V ~ 240V, 50/60Hz |
| SOFTWARE SPECIFICATIONS | |
| OPERATING SYSTEM | |
| Operating System | GenuineWindows 7 Professional |
| Operating System Architecture | 64-bit |
| VIDEO CONFERENCING SOFTWARE | |
| Protocols Used | H.323,SIP, LDAP/H.350,AES-Media encryption, H.460 Firewall Traversal |
| Audio | 20KHz with G.719, 7kHz with G.722, G.722.1, 3.4kHz with G.711, G.728, Full DuplexAudio, Echo Cancellation,Automatic Gain Control (AGC), Automatic Noise Suppression (ANS), Voice over IP(VoIP) H.261,H.263, H.263+, H.264 |
| Video | MultipleMonitor Support — must be supported by PC video card Picture-In-Picture(PIP) |
| People Video Resolution | HD,VGA(640x480), Half-VGA(320x480), CIF (352 x 288 pixels), SIF (352 x 240 pixels), QCIF (176 x 144 pixels), QVGA(160 x 120 pixels) – Native Web H.323Annex Q far-end camera control |
| Data | H.235v3 AES encryption |
| Security | Admin lock-down of configuration pages |
| Cameras Supported | USB 2.0 Web Cameras: Microsoft, HD-5000, Microsoft LifeCam Cinema, LifeCam HD-6000, Logitech C100, Logitech C210, Logitech C310, Logitech Webcam Pro 9000, Logitech Webcam C905. |
"We have been a regular customer of Clary Business Machines when it comes to purchasing the office equipments. Few weeks ago, we had to make arrangements for a grand conference in which remote participants were to take part as well. Like always, we didn't have to hover through the list of video-conferencing equipment. I gave them a call & Sean guided me well to make the right purchase"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.